Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .750 |
Jonathan Lattimore | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .000 |
Peter Allen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Finbar Sandy | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 |
Steve Gillis | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Bruno Tremblay | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Darcy Forsythe-Desabrais | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .750 |
David Chapman | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1.000 |
Taehyum Kim | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Marco Nobert 33 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .667 |
Totaux | 32 | 16 | 16 | 10 | 1 | 4 | 7 | 6 | 5 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Thierry Lachapelle | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Franco Zullo | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 |
William Gampel | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Matt Heppell (M) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
Brent Gerchicoff | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Daniel Heppell (D) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Kyle Ritchie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Todd Galganov | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Karl Heppell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
David Birnbaum | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 |
Totaux | 25 | 11 | 9 | 7 | 0 | 7 | 7 | 4 | 5 | - |
Batting
PP:
Sandy (1), Tremblay (1), Forsythe-Desabrais (1), Chapman 3 (3), Nobert 33 4 (4)
SacF:
Sandy (1), Nobert 33 (1)
FA:
Gillis (1)
2B:
Nobert 33 (1)
CC:
Nobert 33 (1)
Base running
BV:
Lattimore 2 (2), Lattimore (1), Sandy 2 (2), Chapman (1)
Batting
2B:
Laguna (1)
PP:
Laguna (1), Zullo (1), Heppell (M) 2 (2), Heppell (D) (1), Ritchie (1), Birnbaum (1)
3B:
Lachapelle (1)
FA:
Zullo (1), Heppell (M) (1)
Base running
BV:
Zullo (1), Gampel (1), Heppell (M) (1), Birnbaum (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darcy Forsythe-Desabrais | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 1.50 | 14.00 |
Jonathan Lattimore | 2.0 | 4 | 6 | 6 | 1 | 5 | 0 | 2.00 | 21.00 |
Finbar Sandy (V, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.00 | 7.00 |
Totaux | 5.0 | 8 | 11 | 11 | 6 | 9 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Todd Galganov | 4.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Daniel Heppell (D) (SB, 1) (D, 0-1) | 0.1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Heppell (M) | 0.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 16 | 0 | 0 | 0 | 0 | - | - |
FT:
Forsythe-Desabrais 12, Lattimore 14, Sandy 4