Statistics
Tigers Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Nobert 33 | 8 | .593 | 27 | 16 | 8 | 13 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 30 | .852 | .600 |
Jordan Lattimore | 12 | .543 | 46 | 25 | 22 | 17 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 49 | .652 | .571 |
Peter Allen | 13 | .538 | 39 | 21 | 27 | 10 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 54 | .564 | .667 |
Finbar Sandy | 13 | .476 | 42 | 20 | 14 | 24 | 6 | 0 | 2 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 49 | .762 | .531 |
David Chapman | 10 | .452 | 31 | 14 | 16 | 8 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 36 | .484 | .528 |
Steve Gillis | 10 | .407 | 27 | 11 | 12 | 9 | 4 | 0 | 0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .556 | .543 |
Jonathan Lattimore | 11 | .359 | 39 | 14 | 22 | 13 | 1 | 2 | 1 | 3 | 8 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 44 | .564 | .432 |
Bruno Tremblay | 12 | .343 | 35 | 12 | 10 | 10 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 43 | .371 | .442 |
Darcy Forsythe-Desabrais | 12 | .317 | 41 | 13 | 6 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 43 | .366 | .333 |
Justin Paddock | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | .750 |
Luis Periche | 6 | .588 | 17 | 10 | 7 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | .706 | .609 |
Vincent Damphousse | 1 | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Gilles Puget | 2 | .500 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .750 | .714 |
Quinnton Zorzes | 1 | .333 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Daniel Nobert 22 | 6 | .294 | 17 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .353 | .400 |
Joe Gentile (Joe) | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Pierre-Luc Moran | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Zach Stachowski | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Taehyum Kim | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 28 plate appearances (PA)